2014-2015 Boys Varsity Track
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Tue, Mar 31 | Clearfield | 72.5-59.5 | W | |
Clearfield | ||||
Tue, Apr 07 | Philipsburg, Bald Eagle | 122, 108-18, 49 | L | |
Philipsburg, Bald Eagle | ||||
Thu, Apr 09 | Bellwood | 75-75 | T | |
Bellwood | ||||
Mon, Apr 13 | Central, Penns Valley | 190:(107,83)-150:(83,67) | W | |
Central, Penns Valley | ||||
Thu, Apr 16 | West Branch | 104-45 | W | |
West Branch | ||||
Tue, Apr 21 | Bellefonte, Huntingdon | 97, 105-53, 45 | W | |
Bellefonte, Huntingdon |