2012-2013 Boys Varsity Track
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Tue, Apr 02 | DuBois | 42.5-103.5 | L | |
DuBois | ||||
Tue, Apr 09 | Bald Eagle | 63-86 | L | |
Bald Eagle | ||||
Tue, Apr 09 | Clearfield | 73-86 | L | |
Clearfield | ||||
Thu, Apr 11 | Juniata Valley | 90-58 | W | |
Juniata Valley | ||||
Tue, Apr 16 | Central Mountain | 72-77 | L | |
Central Mountain | ||||
Tue, Apr 16 | Bellefonte | 56-93 | L | |
Bellefonte | ||||
Thu, Apr 18 | Huntingdon | 104-46 | W | |
Huntingdon | ||||
Thu, Apr 18 | Central | 121-28 | W | |
Central | ||||
Thu, Apr 25 | Bellwood-Antis | 36-114 | L | |
Bellwood-Antis | ||||
Mon, Apr 29 | B-A Invitational | 4th place | ||
B-A Invitational | ||||
Fri, May 03 | West Central Invitational | 5th place | ||
West Central Invitational | ||||
Thu, May 09 | West Branch | 99-47 | W | |
West Branch |