2016-2017 Boys Varsity Track
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Mon, Mar 28 | Bellefonte | 102-48 | W | |
Bellefonte | ||||
Mon, Mar 28 | Huntingdon | 131-19 | W | |
Huntingdon | ||||
Wed, May 04 | Clearfield | 73-77 | L | |
Clearfield | ||||
Tue, Apr 11 | BEA | 108-42 | W | |
BEA | ||||
Tue, Apr 11 | Philipsburg | 131-19 | W | |
Philipsburg | ||||
Thu, Apr 13 | West Branch | 115-33 | W | |
West Branch | ||||
Tue, Apr 18 | Penns Valley | 101-49 | W | |
Penns Valley | ||||
Tue, Apr 18 | Central | 129-20 | W | |
Central | ||||
Thu, Apr 27 | Bellwood | 89-61 | W | |
Bellwood |