Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Varsity Football | Fri, Nov 05 | Penn Cambria | 21-45 | Story | L | ||
Penn Cambria | 21-45 | Story | L | ||||
Boys Soccer | Sat, Oct 09 | Clearfield | 0-3 | L | |||
Clearfield | 0-3 | L | |||||
Varsity Football | Fri, Oct 29 | St. Marys | 28-14 | Story | W | ||
St. Marys | 28-14 | Story | W | ||||
Girls Varsity Volleyball | Tue, Oct 26 | Hollidaysburg | 3-0 | Story | W | ||
Hollidaysburg | 3-0 | Story | W | ||||
Girls Varsity Volleyball | Mon, Oct 25 | Bellwood | 3-0 | W | |||
Bellwood | 3-0 | W | |||||
Varsity Football | Fri, Oct 22 | Hollidaysburg | 21-44 | Story | L | ||
Hollidaysburg | 21-44 | Story | L | ||||
Girls Varsity Volleyball | Thu, Oct 21 | Bellefonte | 3-0 | W | |||
Bellefonte | 3-0 | W | |||||
Girls Soccer | Wed, Oct 20 | Bellefonte | 1-2 | L | |||
Bellefonte | 1-2 | L | |||||
Boys Soccer | Wed, Oct 20 | Bellefonte | 0-10 | L | |||
Bellefonte | 0-10 | L | |||||
Girls Cross Country | Wed, Oct 20 | Mutiple | 29-26 L | ||||
Mutiple | 29-26 L | ||||||
Boys Soccer | Tue, Oct 19 | Bald Eagle | 0-6 | L | |||
Bald Eagle | 0-6 | L | |||||
Girls Varsity Volleyball | Tue, Oct 19 | Penns Valley | 3-1 | W | |||
Penns Valley | 3-1 | W | |||||
Girls Soccer | Mon, Oct 18 | Bald Eagle | 1-5 | Story | L | ||
Bald Eagle | 1-5 | Story | L | ||||
Varsity Football | Fri, Oct 15 | Philipsburg | 38-7 | Story | W | ||
Philipsburg | 38-7 | Story | W | ||||
Girls Soccer | Thu, Oct 14 | Huntingdon | 1-2 | Story | L | ||
Huntingdon | 1-2 | Story | L | ||||
Girls Varsity Volleyball | Thu, Oct 14 | Huntingdon | 2-3 | L | |||
Huntingdon | 2-3 | L | |||||
Boys Soccer | Wed, Oct 13 | Huntingdon | 0-7 | L | |||
Huntingdon | 0-7 | L | |||||
Girls Soccer | Tue, Oct 12 | Clearfield | 1-6 | Story | L | ||
Clearfield | 1-6 | Story | L | ||||
Girls Varsity Volleyball | Tue, Oct 12 | Clearfield | 3-0 | W | |||
Clearfield | 3-0 | W | |||||
Boys Soccer | Mon, Oct 11 | Clearfield | 1-7 | Story | L | ||
Clearfield | 1-7 | Story | L | ||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |