Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Girls Soccer | Mon, Sep 11 | Penns Valley | 0-1 | L | |||
Penns Valley | 0-1 | L | |||||
Girls Varsity Volleyball | Thu, Sep 07 | Clearfield | 3-1 | W | |||
Clearfield | 3-1 | W | |||||
Girls Soccer | Thu, Sep 07 | Central Cambria | 4-1 | W | |||
Central Cambria | 4-1 | W | |||||
Boys Soccer | Tue, Sep 05 | Bedford | 0-10 | L | |||
Bedford | 0-10 | L | |||||
Girls Varsity Volleyball | Tue, Sep 05 | Penns Valley | 2-3 | L | |||
Penns Valley | 2-3 | L | |||||
Girls Soccer | Tue, Sep 05 | Bedford | 1-4 | L | |||
Bedford | 1-4 | L | |||||
Varsity Football | Fri, Sep 01 | Greater Johnstown | 35-0 | W | |||
Greater Johnstown | 35-0 | W | |||||
Boys Soccer | Thu, Aug 31 | Bellefonte | 0-8 | L | |||
Bellefonte | 0-8 | L | |||||
Girls Varsity Volleyball | Thu, Aug 31 | Central Martinsburg | 3-1 | W | |||
Central Martinsburg | 3-1 | W | |||||
Girls Soccer | Wed, Aug 30 | Bellefonte | 0-1 | L | |||
Bellefonte | 0-1 | L | |||||
Boys Soccer | Tue, Aug 29 | Bald Eagle | 2-3 | L | |||
Bald Eagle | 2-3 | L | |||||
Girls Varsity Volleyball | Tue, Aug 29 | Huntingdon | 3-1 | W | |||
Huntingdon | 3-1 | W | |||||
Girls Soccer | Mon, Aug 28 | Bald Eagle Area | 4-3 | W | |||
Bald Eagle Area | 4-3 | W | |||||
Varsity Football | Fri, Aug 25 | Clearfield | 21-29 | L | |||
Clearfield | 21-29 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Boys Cross Country | Wed, Sep 27 | 4:30 pm | Bald Eagle | Away | |
Bald Eagle | Away | ||||
Boys Soccer | Thu, Sep 28 | 7:30 pm | Greater Johnstown | Home | |
Greater Johnstown | Home | ||||
Girls Soccer | Thu, Sep 28 | 6 pm | Greater Johnstown | Home | |
Greater Johnstown | Home | ||||
Varsity Football | Fri, Sep 29 | 7 pm | Bishop-Guilfoyle | Away | |
Bishop-Guilfoyle | Away | ||||
Boys Soccer | Mon, Oct 02 | 6 pm | Clearfield | Away | |
Clearfield | Away | ||||
Girls Soccer | Tue, Oct 03 | 6 pm | Clearfield | Home | |
Clearfield | Home | ||||
Boys Soccer | Wed, Oct 04 | 6 pm | Bishop Guilfoyle | Home | |
Bishop Guilfoyle | Home | ||||
Boys Cross Country | Wed, Oct 04 | 4:30 pm | LHAC Meet | Tyrone | |
LHAC Meet | Tyrone | ||||
Boys Soccer | Thu, Oct 05 | 4 pm | Penn Cambria | Away | |
Penn Cambria | Away | ||||
Girls Soccer | Thu, Oct 05 | 6 pm | Bishop Guilfoyle | Away | |
Bishop Guilfoyle | Away | ||||
Varsity Football | Fri, Oct 06 | 7 pm | Huntingdon | Home | |
Huntingdon | Home | ||||
Boys Soccer | Mon, Oct 09 | 6 pm | Central | Home | |
Central | Home | ||||
Girls Soccer | Tue, Oct 10 | 4 pm | Central | Away | |
Central | Away | ||||
Boys Soccer | Wed, Oct 11 | 6 pm | Bald Eagle | Away | |
Bald Eagle | Away | ||||
Boys Cross Country | Wed, Oct 11 | 4:30 pm | Bellwood | Home | |
Bellwood | Home | ||||
Girls Soccer | Thu, Oct 12 | 6 pm | Bald Eagle | Home | |
Bald Eagle | Home | ||||
Varsity Football | Fri, Oct 13 | 7 pm | Central Cambria | Away | |
Central Cambria | Away | ||||
Boys Soccer | Mon, Oct 16 | 6 pm | Bellefonte | Home | |
Bellefonte | Home | ||||
Girls Soccer | Mon, Oct 16 | 4 pm | Cambria Heights | Away | |
Cambria Heights | Away | ||||
Girls Soccer | Tue, Oct 17 | 6 pm | Bellefonte | Away | |
Bellefonte | Away | ||||
Click on any sport above to see a full schedule for that sport. |