Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Varsity Football | Sat, Oct 31 | District Championships | 14-17 | L | |||
District Championships | 14-17 | L | |||||
Varsity Football | Sat, Oct 24 | Penns Valley | 20-14 | Story | W | ||
Penns Valley | 20-14 | Story | W | ||||
Boys Soccer | Thu, Oct 22 | Bellefonte | 1-5 | L | |||
Bellefonte | 1-5 | L | |||||
Girls Soccer | Thu, Oct 22 | Hollidaysburg | 0-3 | Story | L | ||
Hollidaysburg | 0-3 | Story | L | ||||
Girls Soccer | Wed, Oct 21 | Bellefonte | 1-2 | L | |||
Bellefonte | 1-2 | L | |||||
Boys Soccer | Tue, Oct 20 | Bald Eagle | 6-1 | W | |||
Bald Eagle | 6-1 | W | |||||
Boys Soccer | Mon, Oct 19 | Penns Valley | 3-7 | L | |||
Penns Valley | 3-7 | L | |||||
Girls Soccer | Mon, Oct 19 | Bald Eagle | 0-4 | Story | L | ||
Bald Eagle | 0-4 | Story | L | ||||
Varsity Football | Fri, Oct 16 | Philipsburg | 35-27 | W | |||
Philipsburg | 35-27 | W | |||||
Girls Varsity Volleyball | Thu, Oct 15 | Bald Eagle | 0-3 | L | |||
Bald Eagle | 0-3 | L | |||||
Girls Soccer | Thu, Oct 15 | Huntingdon | 1-0 | Story | W | ||
Huntingdon | 1-0 | Story | W | ||||
Boys Soccer | Wed, Oct 14 | Huntingdon | 1-2 | L | |||
Huntingdon | 1-2 | L | |||||
Girls Soccer | Tue, Oct 13 | Clearfield | 1-5 | Story | L | ||
Clearfield | 1-5 | Story | L | ||||
Boys Soccer | Mon, Oct 12 | Clearfield | 3-6 | L | |||
Clearfield | 3-6 | L | |||||
Varsity Football | Fri, Oct 09 | Penns Valley | 27-21 | Story | W | ||
Penns Valley | 27-21 | Story | W | ||||
Boys Soccer | Thu, Oct 08 | Philipsburg | 2-1 | W | |||
Philipsburg | 2-1 | W | |||||
Girls Soccer | Wed, Oct 07 | Philipsburg | 6-0 | Story | W | ||
Philipsburg | 6-0 | Story | W | ||||
Boys Soccer | Mon, Oct 05 | Dubois | 2-1 | W | |||
Dubois | 2-1 | W | |||||
Girls Soccer | Mon, Oct 05 | Penns Valley | 2-3 | L | |||
Penns Valley | 2-3 | L | |||||
Girls Soccer | Sat, Oct 03 | Penns Valley | 1-2 | Story | L | ||
Penns Valley | 1-2 | Story | L | ||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |