Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Varsity Football | Fri, Sep 02 | Brookville | 30-0 | Story | W | ||
Brookville | 30-0 | Story | W | ||||
Boys Soccer | Thu, Sep 01 | Hollidaysburg | 0-10 | L | |||
Hollidaysburg | 0-10 | L | |||||
Varsity Football | Fri, Aug 26 | Bellwood | 27-12 | Story | W | ||
Bellwood | 27-12 | Story | W | ||||
Boys Soccer | Wed, Aug 24 | Windber | 3-2 | W | |||
Windber | 3-2 | W | |||||
Boys Soccer | Mon, Aug 22 | Blair County Christian | 0-2 | L | |||
Blair County Christian | 0-2 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |