Boys Clinch League Title with Wins Over Huntingdon and Bellefonte; Girls Split

With big wins over Huntingdon (135-10) and Bellefonte (101-49) the Tyrone Boys Track Team clinched their second consecutive Mountain League Championship yesterday at home.  The girls track team defeated Huntingdon (84-55) but lost to Bellefonte (103-46.).

The boys team was led by dustance runner Joe Kohler who won the 1600m and 3200m and jumper Cullen Raftery, winner of the long jump and triple jump.

The boys 4x800m relay team of Joe Kohler, Zach Kohler, Isaac Woomer, and Adam Zook took first along with the 4x400m team of Zook, Raftery, Parker Mitchell, and Michael Lewis. Their time of 3:44 minutes was their best of the season so far.

The boys dominated the field events as well. Meredith placed first in high jump with a leap of 5’8″.  Raftery, Meredith, and Mitchell were the top finishers of long jump.

John Chronister’s throw of 133’9″ in javelin was his personal best earning him the first place finish. Also in the throws, Richard Reader took first in shot put with a throw of 43’4″.

The senior girls continue to impress. Erika Voyzey won four events (100m, 200m, high jump, and long jump). Carly Crofcheck threw 100’0″ in javelin which earned her first place.

Alainna Nevling set a personal record in the 200m run with a time of 29.76 seconds.

The teams will both be in action on Monday April 25th at Tyrone against their rival Bellwood for their senior night.

BOYS

100 dash: 1, Lash, T, 12.02; 2, Fernandez, B, 12.21; 3, Meredith, T, and Grassi, T, 12.53.

200 dash: 1, Mitchell, T, 23.78; 2, Lash, T, 24.65; 3, Putt, T, 25.14.

400 dash: 1, Hovis, B, 53.45; 2, Mitchell, T, 54.53; 3, Zook, T, 55.19.

800 run: 1, Zook, T, 2:10; 2, O’Donnell, B, 2:20; 3, Woomer, T, 2:24.

1600 run: 1, J. Kohler, T, 4:52; 2, O’Donnell, B, 4:54; 3, Z. Kohler, T, 5:05.

3200 run: 1, J. Kohler, T, 10:37; 2, Pope, B, 10:45; 3, Z. Kohler, T, 10:53.

110 hurdles: 1, Lewis, T, 17.41; 2, Stiner, B, 17.56; 3, Nixdorf, B, 18.63.

300 hurdles: 1, Stiner, B, 43.27; 2, Lash, T, 46.07; 3, Nixdorf, B, 46.76.

400 relay: 1, Bellefonte (Sharp, Nixdorf, Wert, Fernandez), 47.25.

1600 relay: 1, Tyrone (Mitchell, Lewis, Zook, Raftery), 3:44.

3200 relay: 1, Tyrone (Woomer, J. Kohler, Z. Kohler, Zook), 9:05.

High jump: 1, Meredith, T, 5-8; 2, Nixdorf, B, 5-4; 3, Goss, T, 5-4.

Long jump: 1, Raftery, T, 19-11; 2, Meredith, T, 18-11.5; 3, Mitchell, T, 18-7.

Triple jump: 1, Raftery, T, 42-8; 2, Fernandez, B, 39-8; 3, Lewis, T, 38-8.5.

Shot put: 1, Reader, T, 43-4; 2, Johnsonbaugh, B, 41-3; 3, Bonsell, T, 41-3.

Discus: 1, Johnsonbaugh, B, 121-2; 2, McNelis, T, 119-5; 3, Bonsell, T, 109-2.

Javelin: 1, Chronister, T, 133-9; 2, Bickel, T, 127-4; 3, McNelis, T, 123-9.

Pole vault: 1, Glorioso, H, 11-6; 2, Raftery, T, 11-3; 3, Wert, B, 11-0.

GIRLS

100 dash: 1, Voyzey, T, 13.27; 2, McKinney, H, 13.47; 3, Brooks, B, 13.89.

200 dash: 1, Voyzey, T, 29.2; 2, Crabtree, T, and Nevling, T, 29.76.

400 dash: 1, Durn, B, 1:04.02; 2, Crabtree, T, 1:05.25; 3, Morgante, B, 1:07.

800 run: 1, McCarthy, B, and Book, B, 2:39; 3, Beam, T, 2:42.

1600 run: 1, Copeland, B, 5:48; 2, Hawkins, H, 5:51; 3, Book, B, 6:02.

3200 run: 1, Hoagland, B, 12:56; 2, Hawkins, H, 13:15; 3, Lemmons, B, 14:24.

100 hurdles: 1, Spratt, B, 16.59; 2, Stauffer, T, 17.28; 3, Marker, H, 18.02.

300 hurdles: 1, Spratt, B, 52.15; 2, Wagner, T, 52.31; 3, Stauffer, T, 52.33.

400 relay: 1, Bellefonte (Vogel, Brooks, Walker, Paige), 54.57.

1600 relay: 1, Bellefonte (Durn, Morgante, Walker, Seibel), 4;31.

3200 relay: 1, Bellefonte (Durn, McCarthy, Book, Hoagland), 11:19.

High jump: 1, Voyzey, T, 5-6; 2, Spratt, B, 5-0; 3, Cannistraci, T, 4-4.

Long jump: 1, Voyzey, T, 16-2.5; 2, Spratt, B, 15-0.5; 3, L. Crofcheck, T, 14-2.5.

Triple jump: 1, Shirey, B, 29-9.5; 2, McKinney, H, 29-7; 3, Linn, B, 28-11.5.

Shot put: 1, Pighetti, B, 31-7.5; 2, Marucci, B, 31-2; 3, Woodring, B, 30-10.5.

Discus: 1, Woodring, B, 97-1; 2, Pighetti, B, 90-7; 3, Schleppy, T, 80-7.

Javelin: 1, C. Crofcheck, T, 100-10; 2, Book, B, 83-8.5; 3, Garlock, H, 81-2.5.

Pole vault: 1, McKinney, H, and Richner, B, 8-0; 3, Kuhn, B, 8-0.