Boys track team brings home Mountain League championship

Getz wins three events for the Golden Eagles

Senior+Nick+Getz+won+the+100%2C+200%2C+and+was+part+of+the+winning+400+relay

Terry McCaulley

Senior Nick Getz won the 100, 200, and was part of the winning 400 relay

Yesterday the boys track team was victorious over their Mountain League opponents, capturing the team title for the second time in the past three seasons.

Senior Nick Getz led the squad with victories in the 100 and 200 meter dash, along with a win in the 400 meter relay joined by the team of Bakhsheshe, Harper and Mitchell.

It sounds counterintuitive, but I told the kids I didn’t care if we won or not, that it was a small meet and that the WCC and D6 Meet were the ones that really mattered

— Coach Steve Everhart

The win something was something of a surprise to Tyrone head coach Steve Everhart.

“I purposely took kids out of events that we would have won to experiment with other athletes to see what resources we’d have to work with next season,” said Everhart, ” It sounds counterintuitive, but I told the kids I didn’t care if we won or not, that it was a small meet and that the WCC and D6 Meet were the ones that really mattered.”

“So it was nice to win, a surprise, with lots of personal bests and discoveries of new talents, like Jake Meredith in the 3200 relay,” added Everhart.

Garrett Hunter was also a winner in the javelin and was joined by Jeff McNelis at third. McNelis also placed sixth in discus and, also in the field, Nick Bonsell placed fifth in shot put.

Jake Meredith jumped an impressive 5’10”, taking fifth. Cullen Raftery placed second in triple jump, clearing 40 feet in the process. Parker Mitchell placed sixth in the same event and also took fifth in the long jump. Cameron Bakhsheshe also placed in long jump, taking second overall.

On to the track Bakhsheshe also placed second in the 200 meter dash, placing second behind his teammate Getz. Mitchell added an impressive fourth ribbon on the day, taking third in the 100 meter dash. Dwayne Boone placed first in the 400 meter dash and Joe Kohler took first in the 3200 meter run. Kohler also placed sixth in the 1600 meter along with is teammate, Adam Zook, who took fifth in both the 1600 and 800 meter dashes. Boone was also joined by Jake Makdad in the 400 meter, who took fifth. The team of Makdad Boone, Harper and Raftery placed third in the 1600 meter relay, with a personal best time on the season.

The girls team did not fair as well, placing last over all. Tori Crabtree placed sixth in both the 100 and 200 meter dashes and was a part of the 400 meter relay team that took fourth. Marin Grabil, Makenzie Stauffer and Cassie Friday were also on the team. Carly Crofcheck took fifth in javelin, rounding out the place winners for the girls.

Defending state high jump champion Erika Voyzey is still out with a nagging injury.  She does, however, plan to jump at the upcoming district championship meet.

Districts is only five days away as the team looks to put their best foot forward to capture their own individual success. With another strong team effort, a district title could be in their sights.

BOYS

KEY, TEAM SCORING: 1, T-Tyrone, 122; 2, CF-Clearfield, 103; 3, PV-Penns Valley, 95; 4, BF-Bellefonte, 70; 5, H-Huntingdon, 54; 6, CEN-Central, 53; 7, PO-Philipsburg-Osceola, 31; 8, BEA-Bald Eagle Area, 30.

100 dash: 1, Getz, T, 11.34; 2, Helsel, CEN, 11.37; 3, Mitchell, T, 11.93; 4, Alexander, PV, 11.96; 5, Wingate, CF, 12.06; 6, Dodson, CEN, 12.20.

200 dash: 1, Getz, T, 23.16; 2, Bakhsheshe, T, 23.84; 3, Alexander, PV, 24.27; 4, Strickland, CF, 24.54; 5, Wingate, CF, 24.56; 6, Benton, CEN, 24.69.

400 dash: 1, Boone, T, 54.06; 2, Goodwin, PV, 54.63; 3, Strickland, CF, 55.05; 4, Moore, PO, 55.67; 5, Makdad, T, 55.68; 6, Northern , CEN, 56.04.

800 run: 1, Nicosia, PV, 2:02.41; 2, Tietjens, H, 2:07.62; 3, Smocer-Hilderbrand, BEA, 2:09.33; 4, Kachik, BEA, 2:10.51; 5, Makdad, T, 2:11.14; 6, Priester, CF, 2:11.28.

1600 run: 1, Dabiero, BF, 4:45.10; 2, O’Donnell, BF, 4:46.06; 3, Fuller, PV, 4:50.13; 4, Mothersbaugh, PV, 4:50.73; 5, Zook, T, 4:51.73; 6, Kohler, T, 4:54.46.

3200 run: 1, Kohler, T, 10:24.95; 2, Biancuzzo, CF, 10:25.79; 3, Duvall, PV, 10:47.30; 4, Fuller, PV, 10:53.81; 5, Dabiero, BF, 10:57.64; 6, McMillen, CF, 11:03.02.

110 hurdles: 1, Royer, CF, 16.12; 2, Musselman, CEN, 16.18; 3, Benton, CEN, 16.56; 4, Bauman, H, 16.95; 5, Steiner, BF, 17.74; 6, Boone, T, 17.82.

300 hurdles: 1, Royer, CF, 41.72; 2, Steiner, BF, 41.93; 3, P. Moore, PO, 42.48; 4, Bauman, H, 42.52; 5, Musselman, CEN, 43.52; 6, Lash, T, 45.53.

400 relay: 1, Tyrone (Bakhsheshe, Getz, Mitchell, Harper), 44.42; 2, Central, 45.51; 3, Clearfield, 46.06; 4, Philipsburg-Osceola, 47.18; 5, Penns Valley, 48.70; 6, Bellefonte, 49.13.

1600 relay: 1, Penns Valley (Alexander, Kozar, Gover, Nicosia), 3:36.77; 2, Clearfield, 3:38.17; 3, Tyrone, 3:39.37; 4, Philipsburg-Osceola, 3:46.76; 5, Bellefonte, 3:47.92; 6, Bald Eagle Area, 4:00.55.

3200 relay: 1, Bellefonte (Deifenbach, Stickles, O’Donnell, Dabiero), 8:52.22; 2, Clearfield, 8:58.22; 3, Penns Valley, 9:15.32; 4, Central, 9:46.52; 5, Tyrone, 9:58.51; 6, Bald Eagle Area, 10:15.70.

High jump: 1, Frederick, H, 6-2; 2, McKenzie, CF, 6-2; 3 (tie), Dodson, CEN, and Smith, CEN, 5-10; 5, Meredith, T, 5-10; 6, Soltys, PO, 5-8.

Long jump: 1, Frederick, H, 20-0; 2, Bakhsheshe, T, 18-11; 3, Alexander, PV, 18-10.50; 4, Steiner, BF, 18-8.50; 5, Mitchell, T, 18-6; 6, Anderson, PO, 18-5.50.

Triple jump: 1, Frederick, H, 44-7; 2, Raftery, T, 40-1.75; 3, Climie, CF, 39-1; 4, Gover, PV, 38-9; 5, Dodson, CEN, 38-5; 6, Mitchell, T, 38-1.50.

Shot put: 1, Egelhoff, PV, 44-6; 2, Day, PO, 42-2; 3, Collins, CF, 41-3.50; 4, Frehn, H, 41-3; 5, Bonsell, T, 39-11; 6, Gaus, BF, 37-7.

Discus: 1, Collins, CF, 150-1; 2, Feldman, BF, 132-6; 3, Egelhoff, PV, 129-1; 4, Frehn, H, 124-1; 5, Day, PO, 122-11; 6, McNelis, T, 117-7.

Javelin: 1, Hunter, T, 169-4; 2, Feldman, BF, 150-4; 3, McNelis, T, 148-4; 4, Collins, CF, 144-5; 5, Carder, CEN, 132-11; 6, Day, PO, 129-5.

Pole vault: 1, Kilmer, BEA, 12-0; 2, Dunkleberger, BEA, 10-0; 3, Wert. BF, 10-0; 4 (tie), Wenrick, PV, and Wilsoncroft, 9-6; 6, Loose, T, 9-0.

GIRLS

KEY, TEAM SCORING: 1, PV-Penns Valley, 123; 2, CF-Clearfield, 109; 3, BF-Bellefonte, 88; 4, H-Huntingdon, 86; 5, PO-Philipsburg-Osceola, 54; 6, BEA-Bald Eagle Area, 48; 7, CEN-Central, 34; 8, T-Tyrone, 8.

100 dash: 1, Olsen-Zelman, PV, 17.44; 2, Hoover, CEN, 17.48; 3, Riegel, PV, 18.06; 4, Turner, BEA, 18.15; 5, Marker, H, 18.39; 6, Spratt, BF, 19.93.

200 dash: 1, Andrus, PV, 26.44; 2, Fleming, H, 27.37; 3, Schmidt, PO, 28.67; 4, Glenny, CF, 28.84; 5, James, PO, 29.09; 6, Crabtree, T, 29.90.

400 dash: 1, Fleming, H, 1:00.46; 2, C. Mikesell, CF, 1:03.45; 3, Devore, BF, 1:04.15; 4, Schmidt, PO, 1:05.19; 5, James, PO, 1:05.57; 6, Dubbs, BEA, 1:06.15.

800 run: 1, C. Mikesell, CF, 2:35.38; 2, Grice, CF, 2:35.91; 3, Butterworth, BEA, 2:37.81; 4, Holderman, BEA, 2:39.30; 5, McCarthy, BF, 2:41.63; 6, Flaugh, CEN, 2:43.57.

1600 run: 1, Person, H, 5:29.17; 2, Hoaglund, BF, 5:39.12; 3, P. Mikesell, CF, 5:42.81; 4, Grice, CF, 5:48.62; 5, Yoder, PV, 5:51.08; 6, Cingle, BEA, 5:52.00.

3200 run: 1, Person, H, 12:05.09; 2, Limbaugh, PV, 12:19.13; 3, Hoaglund, BF, 12:26.56; 4, Bierly, PV, 12:28.81; 5, Cingle, BEA, 13:11.16; 6, Freeman, CF, 13:49.70.

100 hurdles: 1, Andrus, PV, 13.17; 2, Fleming, H, 13.26; 3, VanCise, BEA, 13.78; 4, Brooks, BF, 14.00; James, PO, 14.15; 6, Crabtree, T, 14.23.

300 hurdles: 1, Glenny, CF, 48.57; 2, Hoover, CEN, 51.25; 3, Olsen-Zelman, PV, 51.33; 4, Riegel, PV, 52.42; 5, Spencer, CF, 53.66; 6, Walker, BF, 53.67.

400 relay: 1, Penns Valley (Kubalak, Ilgen, Hosterman, Andrus), 52.67; 2, Bellefonte, 54.29; 3, Bald Eagle Area, 55.34; 4, Tyrone, 55.57; 5, Clearfield, 1:02.81.

1600 relay: 1, Clearfield (Forrest, Glenny, Grice, C. Mikesell), 4:22.80; 2, Bellefonte, 4:27.81; 3, Philipsburg-Osceola, 4:34.05; 4, Bald Eagle Area, 4:45.58.

3200 relay: 1, Clearfield (Glenny, Grice, P. Mikesell, C. Mikesell), 10:40.60; 2, Bellefonte, 10:44.38; 3, Penns Valley, 12:01.26; 4, Bald Eagle Area, 12:13.28.

High jump: 1, Kubalak, PV, 5-0; 2, Garcia, PO, 4-10; 3, Spratt, BF, 4-10; 4, Ilgen, PV, 4-10; 5, Forrest, CF, 4-6; Weyandt, CEN, 4-6.

Long jump: 1, Fleming, H, 17-4; 2, B. Shirey, BF, 16-8.75; 3, Sweitzer, PV, 16-8; 4, Stern, CEN, 16-2.25; 5, Rossman, CEN, 15-9; 6, Forrest, CF, 15-8.50.

Triple jump: 1, Stern, CEN, 33-8.75; 2, Ilgen, PV, 33-2.50; 3, B. Shirey, BF, 33-0; 4, Garcia, PO, 32-7.75; 5, Park, BEA, 31-0.75; 6, Kubalak, PV, 30-1.

Shot put: 1, Stephens, CF, 34-1; 2, Garner, H, 33-8.50; 3, Pighetti, BF, 31-7; 4, Marucci, BF, 29-10.50; 5, Orndorff, PV, 29-8; 6, Lash, CF, 29-0.

Discus: 1, Stephens, CF, 108-11; 2, Orndorff, PV, 105-4; 3, Watro, PO, 98-5; 4, Garner, H, 97-0; 5, Pighetti, BF, 91-5; 6, Wenrick, PV, 89-7.

Javelin: 1, Lash, CF, 117-4; 2, Gile, BEA, 105-2; 3, Orndorff, PV, 96-10; 4, Podliski, PO, 95-7; 5, Crofcheck, T, 94-11; 6, Hoffman, PV, 92-5.

Pole vault: 1, Park, H, 9-0; 2 (tie), Garcia, PO, and Lauer, H, 8-0; 4, Kuh, BFG, 7-6; 5, Heginbothem, PO, 7-0.