Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Varsity Basketball | Fri, Feb 21 | Penn Cambria | 50-67 | Story | L | ||
Penn Cambria | 50-67 | Story | L | ||||
Girls Varsity Basketball | Mon, Feb 17 | Penn Cambria | 52-67 | L | |||
Penn Cambria | 52-67 | L | |||||
Girls Varsity Basketball | Mon, Feb 10 | Clearfield | 54-59 | Story | L | ||
Clearfield | 54-59 | Story | L | ||||
Boys Varsity Basketball | Mon, Feb 10 | Clearfield Area High | 81-57 | Story | W | ||
Clearfield Area High | 81-57 | Story | W | ||||
Boys Varsity Basketball | Fri, Feb 07 | Bellefonte Area High | 71-46 | Story | W | ||
Bellefonte Area High | 71-46 | Story | W | ||||
Girls Varsity Basketball | Thu, Feb 06 | Bellefonte | 64-21 | Story | W | ||
Bellefonte | 64-21 | Story | W | ||||
Boys Varsity Basketball | Wed, Feb 05 | Bald Eagle Area | 62-42 | Story | W | ||
Bald Eagle Area | 62-42 | Story | W | ||||
Girls Varsity Basketball | Mon, Feb 03 | Bald Eagle | 47-34 | Story | W | ||
Bald Eagle | 47-34 | Story | W | ||||
Boys Varsity Basketball | Mon, Feb 03 | Williamsport Area High Sch | 63-46 | Story | W | ||
Williamsport Area High Sch | 63-46 | Story | W | ||||
Girls Varsity Basketball | Fri, Jan 31 | Greater Johnstown | 36-43 | Story | L | ||
Greater Johnstown | 36-43 | Story | L | ||||
Boys Varsity Basketball | Fri, Jan 31 | Greater Johnstown Sr. High | 46-59 | Story | L | ||
Greater Johnstown Sr. High | 46-59 | Story | L | ||||
Boys Varsity Basketball | Wed, Jan 29 | Penns Valley High School | 72-41 | Story | W | ||
Penns Valley High School | 72-41 | Story | W | ||||
Girls Varsity Basketball | Wed, Jan 29 | Punxsutawney | 49-52 | Story | L | ||
Punxsutawney | 49-52 | Story | L | ||||
Varsity Wrestling | Tue, Jan 28 | Clearfield Area High Schoo | 14-58 | Story | L | ||
Clearfield Area High Schoo | 14-58 | Story | L | ||||
Girls Varsity Basketball | Mon, Jan 27 | Penns Valley | 43-45 | Story | L | ||
Penns Valley | 43-45 | Story | L | ||||
Boys Varsity Basketball | Mon, Jan 27 | Central Mountain Schools | 70-67 | Story | W | ||
Central Mountain Schools | 70-67 | Story | W | ||||
Varsity Boys Swimming | Mon, Jan 27 | Penns Valley High School T | 118-30 | Story | W | ||
Penns Valley High School T | 118-30 | Story | W | ||||
Varsity Girls Swimming | Mon, Jan 27 | Penns Valley High School T | 44-96 | Story | L | ||
Penns Valley High School T | 44-96 | Story | L | ||||
Boys Varsity Basketball | Fri, Jan 24 | Phillipsburg-Osceola High | 71-38 | Story | W | ||
Phillipsburg-Osceola High | 71-38 | Story | W | ||||
Girls Varsity Basketball | Thu, Jan 23 | Philipsburg | 67-37 | W | |||
Philipsburg | 67-37 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Boys Varsity Track | Sat, Mar 29 | 10:30 AM | Altoona Igloo @ Mansion Pa | Away | |
Altoona Igloo @ Mansion Pa | Away | ||||
Girls Varsity Track | Sat, Mar 29 | 10:30 AM | Altoona Igloo @ Mansion Pa | Away | |
Altoona Igloo @ Mansion Pa | Away | ||||
Boys Tennis | Mon, Mar 31 | 4:00 Pm | Tussey Mountain High Schoo | Home | |
Tussey Mountain High Schoo | Home | ||||
Boys Varsity Track | Tue, Apr 01 | 4:00 PM | LHAC @ Bellwood | Away | |
LHAC @ Bellwood | Away | ||||
Girls Varsity Track | Tue, Apr 01 | 4:00 PM | LHAC @ Bellwood | Away | |
LHAC @ Bellwood | Away | ||||
Boys Tennis | Tue, Apr 01 | 4:00 Pm | Everett Area Junior/Senior | Home | |
Everett Area Junior/Senior | Home | ||||
Varsity Baseball | Tue, Apr 01 | 4:30 PM | Punxsutawney Area High Sch | Home | |
Punxsutawney Area High Sch | Home | ||||
Boys Tennis | Wed, Apr 02 | 4:00 Pm | Windber Area High School | Away | |
Windber Area High School | Away | ||||
Boys Varsity Track | Fri, Apr 04 | 2:00 PM | West Central Coaches Meet | Away | |
West Central Coaches Meet | Away | ||||
Girls Varsity Track | Fri, Apr 04 | 2:00 PM | West Central Coaches Meet | Away | |
West Central Coaches Meet | Away | ||||
Boys Tennis | Fri, Apr 04 | 4:00 Pm | Bedford High School | Away | |
Bedford High School | Away | ||||
Varsity Baseball | Fri, Apr 04 | 4:30 PM | Bishop McCort | Away | |
Bishop McCort | Away | ||||
Boys Varsity Track | Tue, Apr 08 | 4:00 PM | LHAC @ Clearfield | Away | |
LHAC @ Clearfield | Away | ||||
Girls Varsity Track | Tue, Apr 08 | 4:00 PM | LHAC @ Clearfield | Away | |
LHAC @ Clearfield | Away | ||||
Varsity Baseball | Tue, Apr 08 | 4:30 PM | Central High School | Away | |
Central High School | Away | ||||
Boys Tennis | Wed, Apr 09 | 4:00 Pm | Juniata Senior High School | Home | |
Juniata Senior High School | Home | ||||
Varsity Baseball | Thu, Apr 10 | 4:30 PM | Hollidaysburg Area HS | Away @ Altoona Curve | |
Hollidaysburg Area HS | Away @ Altoona Curve | ||||
Boys Tennis | Fri, Apr 11 | 4:00 Pm | Somerset HS | Home | |
Somerset HS | Home | ||||
Varsity Baseball | Fri, Apr 11 | TBA | Open | Away @ Altoona Curve | |
Open | Away @ Altoona Curve | ||||
Boys Varsity Track | Sat, Apr 12 | 10:00 AM | Bedford Invitational | Away | |
Bedford Invitational | Away | ||||
Click on any sport above to see a full schedule for that sport. |