Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Varsity Football | Fri, Sep 12 | Bald Eagle | 21-14 | Story | W | ||
Bald Eagle | 21-14 | Story | W | ||||
Varsity Football | Fri, Sep 05 | Central | 28-6 | W | |||
Central | 28-6 | W | |||||
Varsity Football | Fri, Aug 29 | Westmont Hilltop | 49-6 | W | |||
Westmont Hilltop | 49-6 | W | |||||
Varsity Football | Fri, Aug 22 | Bellefonte | 20-21 | L | |||
Bellefonte | 20-21 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Girls Soccer | Thu, Oct 16 | 6:00pm | Hollidaysburg | Away | |
Hollidaysburg | Away | ||||
Varsity Football | Fri, Oct 17 | 7 P.M | Philipsburg | Home | |
Philipsburg | Home | ||||
Varsity Football | Fri, Oct 24 | 7 P.M | LHAC Crossover | Home | |
LHAC Crossover | Home | ||||
Click on any sport above to see a full schedule for that sport. |