TAHS Marching Band Hosts Successful Home Show

The Tyrone Golden Eagle Marching Band hosted their 2018 Home Show performance on Saturday, September 22.

Tyrone played in exhibition, performing their show “Dreams Of Persia.”

Many bands performed at Gray Field, including Dubois, Windber, and Juniata Valley.

In their first competition with many new members, Tyrone’s score was 83.17, which was the highest score in the 1A class in which they perform.

“Regardless of how successful this performance was, I would like to sound more confident when playing out and focus on improving my dynamics,” said Eli Svidergol.

The Tyrone Marching Band has about 30 members this season and most of them are new to the band. A lot of the members were impressed by the TOB score Tyrone received. 

“I was ecstatic about the performance and was astonished by how well the new members did for their first performance,” said freshman trumpet player Svidergol.

Because Tyrone was the host school, they were not eligible to place.  In the 1A class, Windber took first with a score of 82.50 leaving Juniata Valley in second place with a 78.82.

The rankings following the Tyrone show are as follows:

Group 1 – A
Rank Prev Rank School Latest Score Date Show
1 NR Blue Mountain 84.07 22-Sep Northern Lehigh
2 NR Tyrone 83.17 22-Sep Tyrone
3 NR Windber Area 82.50 22-Sep Tyrone
4 2 Southern Garrett 81.85 22-Sep Preston
5 1 Elkton 81.15 15-Sep Middletown (DE)
6 9 Caravel Academy 80.72 22-Sep Lake Forest
7 4 Gateway Regional 80.35 22-Sep Collingswood
8 10 Collingswood 79.83 22-Sep Collingswood
9 13 Haddonfield Memorial 79.71 22-Sep Collingswood
10 14 Manville 79.59 22-Sep Matawan
11 NR Eisenhower 79.27 22-Sep Fort LeBoeuf
12 3 Timber Creek Regional 78.88 15-Sep Gateway Regional
13 NR Juniata Valley 78.82 22-Sep Tyrone
14 NR Salesianum School 78.30 22-Sep Lake Forest
15 11 Triton Regional 78.23 22-Sep Collingswood
16 15 Delaware Military Academy 77.69 22-Sep Queen Anne’s Co
17 5 Barnegat 77.48 15-Sep Williamstown
18 7 West Perry 77.25 15-Sep Shamokin
19 20 Pen Argyl 77.18 22-Sep Northern Lehigh
20 16 Roselle Park 77.18 22-Sep Matawan
21 18 Pitman 77.06 22-Sep Collingswood
22 6 Walkersville 76.43 22-Sep Spring Mills
23 8 Northern Garrett 76.25 22-Sep Preston
24 12 North East 75.76 15-Sep Middletown (DE)
25 NR Brockway 75.34 22-Sep Fort LeBoeuf
26 NR Glasgow 74.71 22-Sep Lake Forest
27 17 Serra Catholic 74.41 15-Sep East Allegheny
28 19 Delsea Regional 74.08 15-Sep Williamstown
29 NR Catasauqua 73.72 22-Sep Northern Lehigh
30 NR Pleasantville 73.51 22-Sep Collingswood
31 21 Rochester Aera 73.35 15-Sep East Allegheny
32 NR Trinity 73.21 22-Sep Bishop McDevitt
33 NR North Schuylkill 73.00 22-Sep Bishop McDevitt
34 22 Maple Shade 71.93 15-Sep Gateway Regional
35 23 Florence Twp Memorial 71.67 22-Sep Collingswood

Even with the score they received there is still room for improvement according to Svidergol. The band is currently preparing for the Brockway competition Saturday, Sept. 29th,2018.