2017-2018 Boys Cross Country
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Thu, Sep 07 | West Branch | 17-43 W | ||
West Branch | ||||
Tue, Sep 12 | Bellefonte | 25-30 W | ||
Bellefonte | ||||
Tue, Sep 19 | Clearfield | 31-26 L | ||
Clearfield | ||||
Thu, Sep 21 | Bellwood | 21-36 W | ||
Bellwood | ||||
Thu, Oct 12 | Juniata | 17-46 W | ||
Juniata | ||||
Tue, Oct 17 | Mountain League Championsh | 2nd Place | ||
Mountain League Championsh | ||||
Sat, Oct 21 | Bald Eagle | 15-50 W | ||
Bald Eagle |