2013-2014 Girls Soccer
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Tue, Sep 03 | Tussey Mountain | 5-1 | W | |
Tussey Mountain | ||||
Wed, Sep 04 | Bellefonte | 1-5 | L | |
Bellefonte | ||||
Tue, Sep 10 | Huntingdon | 1-5 | L | |
Huntingdon | ||||
Thu, Sep 12 | Central | 5-1 | W | |
Central | ||||
Sat, Sep 14 | West Branch | 3-2 | W | |
West Branch | ||||
Mon, Sep 16 | Clearfield | 0-7 | L | |
Clearfield | ||||
Wed, Sep 18 | Bald Eagle | 0-1 | L | |
Bald Eagle | ||||
Tue, Sep 24 | Penns Valley | 3-0 | W | |
Penns Valley | ||||
Thu, Sep 26 | Bellefonte | 0-2 | Story | L |
Bellefonte | Story | |||
Mon, Sep 30 | Philipsburg-Osceola | 2-0 | Story | W |
Philipsburg-Osceola | Story | |||
Wed, Oct 02 | Huntingdon | 0-4 | Story | L |
Huntingdon | Story | |||
Thu, Oct 03 | West Branch | 5-0 | Story | W |
West Branch | Story | |||
Sat, Oct 05 | Tussey Mountain | 6-0 | Story | W |
Tussey Mountain | Story | |||
Tue, Oct 08 | Central | 6-0 | W | |
Central | ||||
Thu, Oct 10 | Clearfield | 0-3 | L | |
Clearfield | ||||
Mon, Oct 14 | Bald Eagle | 4-1 | W | |
Bald Eagle | ||||
Wed, Oct 16 | Penns Valley | 1-2 | L | |
Penns Valley | ||||
Tue, Oct 22 | Bishop Carroll (Playoffs) | 5-2 | W | |
Bishop Carroll (Playoffs) |