2013-2014 Varsity Baseball
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Sat, Mar 22 | Bellwood | 2-9 | L | |
Bellwood | ||||
Fri, Mar 28 | Philipsburg | 11-7 | W | |
Philipsburg | ||||
Mon, Mar 31 | Huntingdon | 6-4 | W | |
Huntingdon | ||||
Tue, Apr 01 | Bellefonte | 0-10 | L | |
Bellefonte | ||||
Thu, Apr 03 | Central | 5-16 | L | |
Central | ||||
Thu, Apr 10 | West Branch | 4-1 | W | |
West Branch | ||||
Fri, Apr 11 | Bald Eagle | 5-6 | L | |
Bald Eagle | ||||
Mon, Apr 14 | Penns Valley | 8-2 | W | |
Penns Valley | ||||
Mon, Apr 21 | Juniata Valley | 6-7 | L | |
Juniata Valley | ||||
Mon, Apr 28 | Central | 2-17 | L | |
Central | ||||
Tue, May 06 | Bald Eagle | 10-20 | L | |
Bald Eagle | ||||
Thu, May 15 | Mount Union - D6 Playoffs | 11-3 | W | |
Mount Union - D6 Playoffs |